Subprocessors
Last updated: May 11, 2026
JMJ Billings, LLC (“JMJ Billings”) engages the following subprocessors to deliver our accounts-receivable automation service (the “Service”). We update this page when subprocessors change. Material changes are emailed to active clients at least 30 days in advance where commercially feasible.
Each subprocessor is subject to written terms requiring confidentiality and data-protection practices substantially similar to those described in our Privacy Policy.
Current subprocessors
| Subprocessor | Purpose | Data categories | Location |
|---|---|---|---|
| Supabase, Inc. | Database and authentication hosting | All client and debtor data | United States |
| Vercel Inc. | Application hosting | Application traffic, logs | United States |
| Postmark (ActiveCampaign LLC) | Transactional email send and receive | Recipient email addresses, email content, delivery events | United States |
| Anthropic PBC | AI classification of inbound replies and dispute responses (routing only — never used to generate outbound debtor email content) | Inbound reply email content (excerpts); for business-vs-consumer classification, customer name and email address only — no QuickBooks financial data | United States |
| Stripe, Inc. | Payment processing for JMJ subscription billing | Client billing contact, payment method (tokenized) | United States |
| Intuit Inc. | QuickBooks Online accounting data sync via OAuth (when client connects) | Customer records, invoice records, payment records | United States |
Data Processing Agreements
Clients requiring a Data Processing Agreement (DPA) should contact info@jmjbillings.com.
See also
Contact
Questions about our subprocessors? Email info@jmjbillings.com.